

My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code
Product Dimensions 83.88"h x 35.75"w x 24.75"d
Fully integrated column design with concealed hinge offers a look of seamless perfection that installs flush with surrounding cabinetry. Panel-ready exterior with six-way adjustability accepts Statement or Minimalist Collection stainless steel panels ordered separately from Monogram or custom panel & handle from your cabinet maker. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
The clear design makes it easy to see and access quick-grab items from refrigerator bins
Exceptional illumination throughout the refrigerator compartment accentuates the sophisticated interior and allows easy viewing of contents
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 13.8 |
| Freezer Capacity (cu. ft.) | 3.5 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Left Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 24.75 |
| Depth w/Door Open 90 Degrees (in.) | 61.69 |
| Depth Less Door (in.) | 22.13 |
| Height (in.) | 83.88 |
| Height Without Door/Hinge (Case) (in.) | 83.69 |
| Overall Height (in.) | 83.88 |
| Product Weight (lbs.) | 550 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts and Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Capacity | |
| Total Capacity (cubic feet) | 20.2 cu ft |
| Fresh Food Capacity | 13.8 cu ft |
| Freezer Capacity | 3.5 cu ft |
| Convertible Drawer Capacity | 2.9 cu ft |