

My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code
Product Dimensions 83.88"h x 35.75"w x 24.75"d
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
Edge-to-edge glass shelves provide convenient storage and a clean appearance
Create all the ice you want, anytime you like, with this refrigerator with ice maker
General Specs | |
| Product Weight (lbs.) | 550 |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Handle Color | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 20.1 |
| Refrigerator Capacity (cu. ft.) | 13.7 |
| Freezer Capacity (cu. ft.) | 3.5 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 24.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.38 |
| Depth Less Door (in.) | 22.13 |
| Height (in.) | 83.88 |
| Height Without Door/Hinge (Case) (in.) | 83.69 |
| Overall Height (in.) | 83.88 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts and Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Capacity | |
| Total Capacity (cubic feet) | 20.1 cu ft |
| Fresh Food Capacity | 13.7 cu ft |
| Freezer Capacity | 3.5 cu ft |
| Convertible Drawer Capacity | 2.9 cu ft |
2 out of 5
1 Reviews
1 Reviews