For screen reader problems with this website, please call720-772-34347 2 0 7 7 2 3 4 3 4Standard carrier rates apply to texts.
My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code












$1,299.00
Save $601.00
or
Additional Savings Available
SALE PRICE ENDS SOON
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Midea's brand promise is "to provide surprisingly-friendly solutions for the ones who treasure those tiny moments at home" and recently launched its new motto: "Midea - make yourself at home".Read More
| Dimensions | 66.6"h x 29.5"w x 30.9"d |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint-Resistant Stainless Steel |
| Door Color | Fingerprint-Resistant Stainless Steel |
| Handle Color | Fingerprint-Resistant Stainless Steel |
Fits in the same space as your existing top-freezer refrigerator.
Offers 18 cubic feet of fresh and frozen food storage in a compact footprint.
Offers 18 cubic feet of fresh and frozen food storage in a compact footprint.
Provides bright, even illumination to help you see what you have stored.
Keeps fruits and vegetables fresh, organized, and accessible.
Compatible with the Midea.
Easily adjust the temperature settings of the fridge and freezer compartments.
Resists fingerprints and smudges for a spotless look.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint-Resistant Stainless Steel |
| Door Color | Fingerprint-Resistant Stainless Steel |
| Handle Color | Fingerprint-Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.4 |
| Refrigerator Capacity (cu. ft.) | 12.8 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control, Door Alarm |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.9 |
| Height (in.) | 66.6 |
| Height Without Door/Hinge (Case) (in.) | 65.6 |
| Overall Height (in.) | 66.6 |
| Product Weight (lbs.) | 180.8 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
4.8 out of 5
55 Reviews
55 Reviews