

My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code
Product Dimensions 69.63"h x 35.88"w x 34.88"d
This Maytag® 36 inch wide side-by-side refrigerator is built tough and easy-to-clean with plenty of storage options, including a specially designed Soft Freeze Bin that keeps food like ice cream soft enough to scoop. Frozen Pizza Storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. With an Exterior Ice + Water Dispenser for easy access, plus a 10-Year Limited Parts Warranty* on the compressor, you can count on this fridge for years to come.Read More
$1,899.00
Save $200.00
Ends May 13
The soft freeze bin is a specially designed zone that controls the way foods freeze, so foods like ice cream are soft enough to scoop.
Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. Fold down the adjustable side of the shelf for extra shelf space when you need it.
The Store-N-Door® ice dispensing system frees up shelf space in the freezer, creating more room for tall items on the shelf. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
Made tough with premium style you can see and feel, signature Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
Adjustable gallon door bins are strong enough to hold large bottles, jugs and containers, freeing up shelf space.
Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
The snack/deli drawer is specially designed to keep meats and cheeses organized, so snacks are ready to grab and every event has a party platter ready to go.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 15.44 |
| Freezer Capacity (cu. ft.) | 9.07 |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Hidden Hinge |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 34.88 |
| Depth Excluding Handles (in.) | 28 |
| Depth Including Handles (in.) | 34 |
| Height (in.) | 69.63 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.63 |
| Product Weight (lbs.) | 265 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Voltage | 110 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
Additional Dimensions | |
| Cabinet Width | 35.5 in |
| Depth Excluding Doors | 28 in |
| Height To Top Of Door Hinge | 69.25 in |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Metal, 2 Adjustable Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Number of Lights | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 3 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Freezer Details | |
| Freezer Door Bins | 1 Fixed Full-Width, 3 Adjustable Full-Width, Pizza Pocket |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Shelves | 3 Fixed Full Width Glass, 4 Fixed Full Width Glass |
Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Ice Dispenser Lock, Night Light, Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
Controls | |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Sabbath Mode | No |
| Temperature Range | -5/+5 FC 33/45 RC |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer, Freezer Door |
4 out of 5
714 Reviews
714 Reviews