For screen reader problems with this website, please call720-772-34347 2 0 7 7 2 3 4 3 4Standard carrier rates apply to texts.
My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code












$1,199.00
Save $501.00
or
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Eliminate the guesswork with sensor dry. A built-in sensor detects moisture & auto adjusts drying time - saving energy with less water & tear. Get it all done in less time. Mega Capacity (7.3 cu. ft.) means you have even more room to do laundry in fewer loads.Read More
| Dimensions | 44.25"h x 27"w x 29.5"d |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 8 |
Know when it's time to clean ducts & lint filter to ensure great drying & lower utility bills.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Periodically tumbles dry clothes for up to 3 hours after the cycle is done to help keep wrinkles at bay.
If you ever experience an issue with your LG dryer, you don't have to worry. The SmartDiagnosisâ„¢ feature helps the service center diagnose problems over the phone, or with a simple app on your smartphone, helping you minimize costly, inconvenient service calls.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 8 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Door Panel Type | Glass |
| Drum | Aluminized Steel |
| Dryer Features | Noise Reducing Technology, Rear Control, Sensor Dry, Control Lock, Damp Alert, Timed Dry, Fixed End-of-Cycle Signal, Adjustable Legs, Digital Cycle Countdown |
| Steam Option | No |
| Sanitize Option | No |
| Noise Reducing Technology | Yes |
| Stackable | No |
| Includes Stacking Kit | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 50.25 |
| Height (in.) | 44.25 |
| Shipping Width (in.) | 29.5 |
| Shipping Depth (in.) | 31.25 |
| Shipping Height (in.) | 48 |
| Product Weight (lbs.) | 127.7 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
4.5 out of 5
377 Reviews
377 Reviews