For screen reader problems with this website, please call720-772-34347 2 0 7 7 2 3 4 3 4Standard carrier rates apply to texts.
My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code










$709.00
Save $71.01
or
GE Profile up to $2000 The Innovation Rebate
Save up to $2000 on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Automatically adjusts time and power for delicious cooking results. Light indicates when odor-removing charcoal filter needs to be replaced. Enjoy a sleek appearance that makes cleaning easy.Read More
| Dimensions | 16.44"h x 29.88"w x 15.56"d |
| Color | Slate |
| Color/Finish Name | Fingerprint Resistant Slate |
| Handle Color | Fingerprint Resistant Slate |
| Microwave Type | Over the Range |
1000 Watts (IEC-705 test procedure)
Three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent
Enjoy a sleek appearance that makes cleaning easy
Removes smoke, steam and odors
Multiple power levels offer cooking flexibility
Add 30 seconds of microwave cooking time
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
General Specs | |
| Color | Slate |
| Color/Finish Name | Fingerprint Resistant Slate |
| Handle Color | Fingerprint Resistant Slate |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 2.1 |
| Handle Type | Recessed |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 400 |
| Fan Speed Options | 4 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Steam Cooking Option, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.44 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 46.15 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| Product Weight (lbs.) | 58 |
| Cut Out Width (in.) | 29.88 |
| Cut Out Depth (in.) | 15.56 |
| Cut Out Height (in.) | 16.44 |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Control Type | LED |
| Electronic Digital Display with Clock | Scrolling (LED with icons) |
| Cooking Modes | Microwave |
| Cooking Technology | Microwave |
| Cooktop Lighting | Bright/Night/Off |
| Exhaust Fan | 3-Speed including Boost; 400-CFM |
| Interior Oven Light | Incandescent (3) |
| Program Cooking | Yes (Option Pad) |
| Sound Volume Control | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 14.25 in |
| Microwave Sensor Cooking Controls | Auto Cook; Defrost; Popcorn; Potato; Reheat; Steam Cook |
| Control Features | Add 30 Seconds; Cancel/Off; Chef Connect; Lock Controls; Power Level; Set Clock; Settings; Start/Pause; Surface Light; Timer On/Off; Vent Fan |
| Microwave Oven Interior | Easy Clean Interior |
Appearance | |
| Case Color | Gray |
| Door Color | Slate |
| Handle | |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
Economical/Quiet | |
| on-Vented | Optional - Filter Kit Included |
| Venting Type | Externally Vented |
Weights and Dimensions | |
| Cabinet Width | 29 3/4 in |
| Cavity (W x H x D) | 23-5/32 x 10-5/32 x 15-3/16 |
Power/Ratings | |
| Electrical Input - 120V Watts | 1700 |