For screen reader problems with this website, please call720-772-34347 2 0 7 7 2 3 4 3 4Standard carrier rates apply to texts.
My Store
East Evans - Denver, CO
Add ZIP Code
My Store
East Evans - Denver, CO
Add ZIP Code
Add ZIP Code












$1,849.00
Save $385.90
or
Additional Savings Available
SALE PRICE ENDS SOON
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
GE 3.8 cubic foot washer and 5.9 cubic foot electric dryer White on White Laundry Center offers space saving convenience with stacked design. It features multiple wash and dry cycles, reliable performance, and simple controls for efficient everyday laundry care in compact areas.Read More
| Dimensions | 75.88"h x 26.75"w x 30.88"d |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water, or choose your own
Simplify cycle selection
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Washer Number Of Cycles | 11 |
| Commercial Use Approved | No |
| Dryer Fuel Type | Electric |
| Number of Cycles | 11 Washer; 4 Dryer |
| Dryer Number Of Cycles | 4 |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Noise Reducing Technology | Yes |
| Self Cleaning | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.75 |
| Depth (in.) | 30.88 |
| Depth w/Door Open 90 Degrees (in.) | 47.5 |
| Height (in.) | 75.88 |
| Product Weight (lbs.) | 252 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Amp | 30 |
| Frequency | 60 |
Dimensions | |
| Shipping Weight: | 282 |
Display | |
| Controls: | Mechanical |
General Features | |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Temperatures: | 6 |
| Water Levels: | Adaptive Fill + 4 levels |
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Specifications | |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Wrinkle Reduction: | Yes |
Styling | |
| Control Panel Color: | White |
3.1 out of 5
73 Reviews
73 Reviews